Projects Portfolio by type of Facility

Heritage, Conservation & Restoration Works

  • Heritage (WW2) Military Structure | 4 Somerset Street, Belmont North NSW 2280
  • Local Courthouse | 45-49 Hyde Street, Belingen NSW 2454
  • Supreme Courthouse | Elizabeth Street, Sydney NSW 2000

Commercial & Retail Developments

  • Car Showroom (BMW) | 13 Carrington Road, Castle Hill NSW 2154
  • Car Showroom (Hyundai) | 646 Parramatta Road, Croydon NSW 2132
  • Car Showroom (Nissan) | 39-41 Devlin Street, Ryde NSW 2112
  • Office Building | 55 Blaxland Road, Ryde NSW 2112
  • Office Complex (One Central Plaza) | 282 Forest Road, Hurstville NSW 2220
  • Liquor Store (Dan Murphy) | 111 James Street, Toowoomba QLD 4350
  • Supermarket (Coles) | 1 Molly Morgan Drive, East Maitland NSW 2323
  • Supermarket (Woolworths) | 10 Fountain Street, Alexandria NSW 2015
  • Supermarket (Woolworths) | Cnr Wyndham& Bourke Streets, Green Square NSW 2015
  • Supermarket (Woolworths) | Greystanes Road & Butu Wargun Drive, Pemulwuy NSW 2145
  • Shopping Centre (Belconnen Fresh Food Market) | 10 Lathlain Street, Belconnen ACT 2617
  • Shopping Centre (Bridge Plaza) | 1 Perry Street, Batemans Bay NSW 2536
  • Shopping Centre (Kooringal Mall) | Lake Albert Road, Kooringal NSW 2650
  • Shopping Centre (Lake Macquarie Fair) | 46 Wilsons Road, Mt Hutton NSW 2290
  • Shopping Centre (Mayfield East Village) | 187 Melbourne Street, Brisbane QLD 4101
  • Shopping Centre (MLC Centre) | 19 Martin Place, Sydney NSW 2000
  • The Emporium | 6 The Corso, Manly NSW 2095
  • Hardware Store (Bunnings) | 140-148 Denison Street, Eastgardens NSW 2036
  • Hardware Store (Bunnings) | 461 Victoria Rd, Gladesville NSW 2111
  • Hardware Store (Bunnings) | 320 Macleay Valley Way, South Kempsey NSW 2440

Registered Clubs, Hotels & Public Houses

  • Avondale Hotel | 119 Burwood Road, Burwood NSW 2134
  • Bankstown RSL and Hotel | 23-27 Marion Street, Bankstown NSW 2200
  • Bathurst Harness Racing Club | 186 College Road, South Bathurst NSW 2795
  • Caringbah Hotel | 343 Port Hacking Road, Caringbah NSW 2229
  • Club Dubbo | 82 Whylandra Street, Dubbo NSW 2830
  • Culburra Bowling Club | Prince Edward Avenue, Culburra Beach NSW 2540
  • Dee Why Bowling & Recreation Club | 223 Fisher Road North, Dee Why NSW 2099
  • Dundas Sports & Recreation Club | 9 Elder Road, Dundas NSW 2117
  • Engadine Hotel | 42-50 Station Street, Engadine NSW
  • Fiddler Extension & Hotel | Windsor Rd, Rouse Hill, NSW 2155
  • Five Dock Hotel | 74 Great North Road, Five Dock NSW 2046
  • Gregory Hills Hotel | Central Hills Drive, Gregory Hills NSW 2557
  • Gunnedah Services & Bowling Club | 313 Conadilly Street, Gunnedah NSW 2380
  • Highlands Golf Club | Hume Highway, Mittagong NSW 2575
  • Longueville Hotel | 80 Longueville Road, Lane Cove NSW 2066
  • Maitland City Bowls | 14 Arthur Street, Rutherford NSW 2320
  • Mittagong RSL Club | Hume Highway, Mittagong NSW 2575
  • Mona Vale Hotel | 2 Park Street, Mona Vale NSW 2103
  • Moore Park Golf Club | Cleveland Street, Moore Park NSW 2021
  • Moree Services Club | Albert Street, Moree NSW 2400
  • Mount Pritchard Community Club | Meadows Road, Mount Pritchard NSW 2170
  • PCYC Hornsby | 1 Park Lane, Waitara NSW 2077
  • Quest Apartment & Hotel | 5 Victoria Road, Parramatta NSW 2150
  • Royal Motor Yacht Club | 21 Wunulla Road, Point Piper NSW 2027
  • St Marys Band Club | 411 Great Western Highway, St Marys NSW 2760
  • Taren Point Hotel | 105 Parraweena Road, Miranda NSW 2229
  • The Builders Club | 61 Church Street, Wollongong NSW 2500
  • The Cecil | 108 Katoomba Street, Katoomba NSW 2780
  • Toongabbie Sports Club | 12 Station Road, Toongabbie NSW 2146
  • Warilla Bowls & Recreation Club | Jason Avenue, Barrack Heights NSW 2528
  • West Tamworth League Club | 58 Phillip Street, West Tamworth NSW 2340
  • Willowdale Hotel | Camden Valley Way, Leppington NSW 2179

Education

  • Anglican Preparatory School “Trinity Grammar” | 115-125 The Boulevarde, Strathfield NSW 2135
  • Anglican Secondary School “Redlands” | 272 Military Road, Cremorne NSW 2090
  • Anglican Primary & Secondary School “Penrith College” | 338-356 Wentworth Road, Orchard Hills NSW 2748
  • Anglican Primary & Secondary School “Richard Johnson” | 93 Hyatts Road, Oakhurst NSW 2761
  • Anglican Primary & Secondary School “Roseville College” | 27 Bancroft Avenue, Roseville NSW 2069
  • Anglican Primary & Secondary School “Rouse Hill College” | 7 Worcester Road, Rouse Hill NSW 2155
  • Anglican Primary & Secondary School “Scone Grammar” | 60 Kingdon Street, Scone NSW 2337
  • Anglican Primary & Secondary School “Thomas Hassall College” | 125 Kingsford Smith Avenue, Middleton Grange NSW 2171
  • Anglican Primary & Secondary School “The Kings School” | 87-129 Pennant Hills Road, North Parramatta NSW 2151
  • Catholic Primary School “Our Lady of Assumption” | 1 Hamilton Street, North Strathfield NSW 2137
  • Catholic Primary School “Our Lady of the Rosary” | 32B Saddington Street, St Marys NSW 2760
  • Catholic Primary School “St Brendan’s” | 18 Cambridge Avenue, Bankstown Central NSW 2200
  • Catholic Primary School “St John The Baptist” | 7 Johnson Street, Freshwater NSW 2096
  • Catholic Primary School “St John The Baptist” | 12 Victoria Street, Maitland NSW 2320
  • Catholic Primary School “St Michael’s” | Haig Avenue, Daceyville NSW 2032
  • Catholic Primary School “St Therese” | 1 Princes Highway, West Wollongong NSW 2500
  • Catholic Secondary School “Bethlehem College” | 18 Bland Street, Ashfield NSW 2131
  • Catholic Secondary School “Chevalier College” | 11 Charlotte Street, Burradoo NSW 2576
  • Catholic Secondary School “Domremy College” | 121 First Avenue, Five Dock NSW 2046
  • Catholic Secondary School “La Salle College” | 544 Chapel Road, Bankstown NSW 2200
  • Catholic Secondary School “Monte Sant’ Angelo Mercy College” | 128 Miller Street, North Sydney NSW 2060
  • Catholic Secondary School “Nagle College” | 58A Orwell Street, Blacktown 2148
  • Catholic Secondary School “Our Lady of Mercy College” | 62-66 Dominic Street, Buraneer NSW 2230
  • Catholic Secondary School “St Mary Star of the Sea College” | 15 Harbour Street, Wollongong NSW 2500
  • Catholic Secondary School “St Patrick’s College” | 40 Hydebrae Street, Strathfield NSW 2135
  • Catholic Secondary School “St Ursula College” | 69 Caroline Street, Kingsgrove NSW 2208
  • Catholic Primary & Secondary School “Montgrove College” | 140 Bringelly Road, Orchard Hills NSW 2748
  • Catholic Primary & Secondary School “Redfield College” | 855 Old Northern Road, Dural NSW 2158
  • Catholic Primary & Secondary School “St Gregory’s College” | 100 Badgally Road, Gregory Hills NSW 2557
  • Catholic Primary & Secondary School “St Lucy’s” | 21 Cleveland Street, Wahroonga NSW 2076
  • Catholic Primary & Secondary School “Wollemi College | 4 Gipps Street, Werrington NSW 2747
  • Christian Primary & Secondary School “Adventist” | 181 Fox Valley Road, Wahroonga NSW 2076
  • Christian Primary & Secondary School “Cedars College” | Waples Road, Farmborough Heights NSW 2526
  • Christian Primary & Secondary School “Inaburra” | 75-85 Billa Road, Bangor New South Wales 2234
  • Christian Primary & Secondary School “St George” | 70 Bellevue Parade, Hurstville NSW 2221
  • Christian Primary & Secondary School “The Lakes” | 206 East Wilchard Road, Castlereagh NSW 2749
  • Coptic Orthodox Primary & Secondary School “St Mark’s College” | 52 Australis Avenue, Wattle Grove NSW 2173
  • French Primary & Secondary School “Lycée Condorcet” | 758 Anzac Parade, Maroubra NSW 2035
  • Government Secondary School | Koola Avenue, East Killara 2071
  • Government Secondary School | 480 Argyle Street, Picton NSW 2571
  • Government Secondary School “Cherrybrook Technology” | 28-44 Purchase Road, Cherrybrook NSW 2126
  • Government Secondary School “Granville Boys” | 14 Mary Street, Granville NSW 2142
  • Government Secondary School “Model Farms” | 81 Gooden Drive, Baulkham Hills NSW 2153
  • Government Secondary School “Westfield Sports” | 406A Hamilton Road, Fairfield West NSW 2165
  • Government Primary School | Salamander Street, Coffs Harbour NSW 2450
  • Government Primary School | 2 Sir Warwick Fairfax Drive, Harrington Park NSW 2567
  • Government Primary School | 10 Tralee Avenue, Killarney Heights NSW 2087
  • Government Primary School | 96 Brooke Avenue, Killarney Vale NSW 2261
  • Government Primary School | 18 Arcadia Street, Penshurst NSW 2222
  • Government Primary School | 19-21 Takari Avenue, Point Clare NSW, 2250
  • Government Primary School | Lea Avenue, Wamberal NSW 2260
  • Government Primary School | 2 Waugh Street, Wauchope NSW 2446
  • Government Primary School | 6 Endeavour Street, West Ryde NSW 2114
  • Government Special Purpose School | 2/4 Richardson Road, Narellan NSW 2567
  • Jewish Primary & Secondary School “Emanuel” | 20 Stanley Street, Randwick NSW 2031
  • Opus Dei Study Centre “Mirrabooka” | 13 Pages Road, St Marys NSW 2760
  • Private Primary School “Queenwood Junior” | 6 Queen Street, Mosman NSW 2088
  • Private Primary & Secondary School “Central Coast Grammar” | Arundel Road, Erina Heights NSW 2260
  • Seventh-day Adventist Primary and Secondary School “Hills College” | 84-88 Cecil Avenue, Sydney NSW 2154
  • Government Tertiary Education “Australian College of Physical Education” | 10 Parkview Drive, Sydney Olympic Park NSW 2127
  • Government Tertiary Education “Macquarie University” | Balaclava Road, North Ryde NSW 2109
  • Government Tertiary Education “University of New South Wales” | High Street, Kensington NSW 2052
  • Government Tertiary Education “University of Sydney” | 19 Carillon Avenue, Camperdown NSW 2042
  • Government Tertiary Education “University of Sydney” | Linley Point, Lane Cove NSW 2066
  • Government Tertiary Education “University of Technology, Sydney” | 15 Broadway, Ultimo NSW 2007
  • Government Tertiary Education “Western Sydney University” | 158 Hawkesbury Road, Westmead NSW 2145
  • Government Tertiary Education “Western Sydney University” | Great Western Highway, Werrington NSW 2747
  • Government Vocational Education “TAFE NSW” | 66 Commissioner Street, Cooma NSW 2630
  • Government Vocational Trade Skills Centre “Alstonville HS” | 494 Bruxner Highway, Alstonville NSW 2477
  • Government Vocational Trade Skills Centre “Evans River K-12” | 65 Cypress Street, Evans Head NSW 2473
  • Government Vocational Trade Skills Centre “Grafton HS” | 97 Mary Street, Grafton NSW 2460
  • Government Vocational Trade Skills Centre “Induna SSP” | 57 Swallow Road, Grafton NSW 2460
  • Government Vocational Trade Skills Centre “Kingscliff HS” | 12 Orient Street, Kingscliff NSW 2487
  • Government Vocational Trade Skills Centre “South Grafton HS” | 24 Vere Street, South Grafton NSW 2460
  • Government Vocational Trade Skills Centre “Tweed River HS” | 4 Heffron Street, Tweed Heads South NSW 2486

Health:

  • Blacktown Hospital | Blacktown Road, Blacktown NSW 2148
  • Canberra Hospital | Yamba Drive, Garran ACT 2605
  • Campbelltown Hospital | Therry Road, Campbelltown NSW 2560
  • Dubbo Hospital | Myall St, Dubbo NSW 2830
  • Forbes Hospital | Lot 1, Elgin Street, Forbes NSW 2871
  • Mayo Private Hospital | Potoroo Drive, Taree NSW 2430
  • Nepean Private Hospital | 1-9 Barber Avenue, Kingswood NSW 2747 
  • St George Hospital | 1D Derby Street, Kogarah NSW 2217
  • South Pacific Private Hospital | 24 Beach Street, Curl Curl NSW 2096
  • Sydney Adventist Hospital | 185 Fox Valley Way, Wahroonga NSW 2076
  • Westmead Hospital | Corner Hawkesbury Road and Darcy Road, Westmead NSW 2145
  • Westmead Rehabilitation Hospital | 7 Coleman Street, South Wentworthvile NSW 2145

Residential Aged Care Facilities

  • Allity Aged Care “Greenwood” | 9-17 Hinemoa Ave, Normanhurst NSW 2076
  • Anglicare | 1375-1377 Botany Road, Botany NSW 2019
  • Anglicare “Symes Grove” | 314 Church Road, Taigum QLD 4018
  • Anglicare | Stanhope Parkway, The Ponds NSW 2198
  • Ashley House | 97 Ashley Street, Roseville NSW 2069
  • Australian Vietnamese Age Care Services | 783-785 The Horsley Drive, Smithfield NSW 2164
  • Bupa Aged Care | 120 Killeaton Street, St Ives NSW 2075
  • Chinese Australian Services Society | 67-75 Fifth Avenue, Campsie NSW 2194
  • Catholic Health Care “Holy Spirit” | 76 Marsh Parade, Casula NSW 2170
  • Catholic Health Care “Jemalong” | 240 Edward Street, Forbes NSW 2871
  • Cobram Community Rehabilitation Centre | 27 Broadway Street, Cobram VIC 3644
  • Cooinda Aged Care | 38 Maple Crescent, Lithgow NSW 2790
  • Elizabeth Lodge Aged Care | 202 Mowbray Road, Willoughby NSW 2068
  • Fairmont Aged Care | 20 Dunmore St, Bexley NSW 2207
  • Japara Aged Care | 2 Reading Road, Brighton-Le-Sands NSW 2216
  • LDK Seniors’ Living “Greenway Views” | 260 Soward Way, Greenway ACT 2900
  • Lithgow Aged Care | 38 Maple Crescent, Lithgow NSW 2790
  • Lutheran Aged Care | 10 Somerset Dr, Albury NSW 2640
  • Lutheran Aged Care “Dellacourt” | 42 Nicholson Place, West Albury NSW 2640
  • Minchinbury Manor | 57 John Street, Rooty Hill NSW 2766
  • Moran Aged Care | 71-83 Samantha Riley Drive, Kellyville NSW 2155
  • Moran Aged Care | 35 Goodison Street, North Kellyville NSW 2155
  • Multicultural Aged Care Illawarra | 1 Eyre Place, Warrawong NSW 2502
  • Opal HealthCare | 4 Dietrich Close, Rutherford NSW 2320
  • Premier Health Care | 8 Medical Place, Urraween QLD 4655
  • Presbyterian Aged Care | 74 Brown Street, Paddington NSW 2021
  • Presbyterian Aged Care “Ashleigh Lodge” | 3-7 Hillmont Avenue, Thornleigh NSW 2120
  • Roseneath Aged Care | 205 Meade Street, Glen Innes NSW 2370
  • RSL LifeCare “Bill Newton VC Gardens” | 28 Lansdowne Drive, Dubbo NSW 2830
  • RSL LifeCare “Le Hamel” | Boundary Street & Hastings River Drive, Port Macquarie NSW 2444
  • RSL LifeCare “Teloca House” | 120 Audley Street, Narrandera NSW 2700
  • RSL LifeCare “Tobruk” | 120-130 Tenth Avenue, Austral NSW 2179
  • Scalabrini Village | 167 Allambie Rd, Allambie Heights NSW 2100
  • Scalabrini Village | 28-34 Harrow Road, Bexley NSW 2207
  • Scalabrini Village | 199 Epsom Road, Chipping Norton NSW 2170
  • Scalabrini Village | 5 Mary Street, Drummoyne NSW 2047
  • Southern Cross Care “Parque Vista” | 85-91 Seville Road, Holland Park QLD 4121
  • Uniting “Petalura” | 66 Waratah Street, Katoomba NSW 2780

Industrial

  • Garlo’s Pies | 5-7 Garema Circuit, Kingsgrove NSW 2208
  • Kookaburra Business Park | 19 Narabang Way, Belrose, NSW, 2085
  • Lion Beer Spirits & Wine | 433 Victoria Street, Wetherill Park, NSW 2164
  • North Star Business Park | 8 Narabang Way, Belrose, NSW, 2085
  • Spandex Asia Pacific | 9 Hamley Road, Mount Kuring-gai NSW 2080

Public Amenities, Government Buildings, Nature Reserves & Parks

  • Australian Army Barracks | Macarthur Drive, Holsworthy NSW 2173
  • Ambulance Station | 663 Dean Street, Albury NSW 2640
  • Ambulance Station | 1 Canning Street, Bega NSW 2550
  • Ambulance Station | Corner of Tabrett & Tozer St, Kempsey, NSW 2440
  • Ambulance Station | 1 Saxon Street, Wagga Wagga NSW 2650
  • Cycle Facility + Retail | 1-5 Flinders Street, Surry Hills NSW 2010
  • NBN Aggregation Node Depot | Roberts Road, Eastern Creek NSW 2766
  • NBN Aggregation Node Depot | George Street, Green Fields SA 5107
  • NBN Aggregation Node Depot | O’Sullivan Beach Road, Lonsdale SA 5160
  • NBN Aggregation Node Depot | Prosperity Avenue, Wangara WA 6065
  • RSPCA Clinic and Animal Shelter | 201 Rookwood Road, Yagoona NSW 2199
  • The Crusaders Union of Australia | Yarrawonga Park Road, Balcolyn NSW 2264

Government Infrastructure

  • Link Road | Dumaresq & Moree Streets, Gordon NSW 2072
  • Marina | 1 Ithaca Road, Elizabeth Bay NSW 2011

Residential:

Single Dwellings & Duplexes

    • Alterations & Additions | 30 Covelee Circuit, Middle Cove NSW 2068
    • Alterations & Additions | 29 Garland Road, Naremburn NSW 2065
    • Alterations & Additions | 63 Cliff Avenue, Northbridge NSW 2063
    • Alterations & Additions | 178 Hastings Parade, North Bondi NSW 2026
    • Alterations & Additions | 29 Duntroon Ave, Roseville NSW 2069
    • Alterations & Additions | 1 Caringal Place, St Ives NSW 2075
    • Alterations & Additions | 86 Moncur Street, Woollahra NSW 2025
    • New 2 Storey Duplex | 103 Dover Road, Rose Bay NSW 2029
    • New 3 Storey Duplex | 114 Ocean Parade, Blue Bay NSW 2261
    • New 3 Storey Single Dwelling | 24 Wentworth Street, Dover Heights NSW 2030
    • New 3 Storey Single Dwelling | 1 Rumsay Lane, Rozelle NSW 2039
    • g | 22 Wentworth Street, Dover Heights NSW 2030
    • s | 131 Awaba Street, Mosman NSW 2088
    • s | 21 Waimea Road, Lindfield NSW 2069
    • s | 385 Catherine Street, Lilyfield NSW 2040
    • s | 22 White Street, Balmain NSW 2041
    • s | 49 Bombay Street, Lidcombe NSW 2141
    • s | 127 Darley Road, Randwick NSW 2031
    • s | Fontaine Street, Chatswood NSW 2067
    • s | 42 Goodlet Street, Ashbury NSW 2193
    • s | 389 Glebe Point Road, Glebe NSW 2037
    • s | 11 Ellesmere Street, Panania NSW 2213
    • s | 4 The Grove, Roseville  NSW 2069
    • s | 389 Glebe Point Road, Glebe NSW 2037
    • s | 16 Forsyth St, Kingsford NSW 2032
    • s | 27 Wharf Road, Birchgrove NSW 2041
    • s | 38 Rose Street, Birchgrove NSW 2041

Medium Density

    • 4 Dwellings + 1 Restaurant | 78 Campbell Street, Surry Hills NSW 2010
    • 5 Dwellings + 3 Retails | 231 Whale Beach Road, Whale Beach NSW 2107
    • 6 Dwellings + 3 Retails | 55 Kalang Road, Elanora Heights NSW 2101
    • 8 Dwellings | 60 Beaconsfield Street, Newport NSW 2106
    • 9 Dwellings | 11-13 Waverton Avenue, Waverton NSW 2060
    • 14 Dwellings | 5-7 Eulbertie Avenue, Warrawee NSW 2074
    • 14 Dwellings | 63 Fletcher Street, Tamarama NSW 2026
    • 31 Dwellings | 457-459 Pacific Hwy, Asquith NSW 2077
    • 31 Dwellings + 7 Retails | 210-216 Victoria Road, Gladesville NSW 2111
    • 32 Dwellings | 37-39 Fisher Street, Petersham NSW 2049
    • 35 Dwellings | 1 Wiak Road, Jannali NSW 2226
    • 39 Dwellings | 127 Flowerdale Road, Liverpool NSW 2170
    • 36 Dwellings | 40 Cumberland Street, Cabramatta NSW 2166
    • 35 Dwellings | 1-5 Smith St, Ryde NSW 2112
    • 35 Dwellings | 31-33 Albany Street, Crows Nest NSW 2065
    • 36 Dwellings | 4-8 Bridge Road, Glebe NSW 2037
    • 42 Dwellings + 6 Retails | 13-19 Glen Street, Eastwood NSW 2122
    • 49 Dwellings | 11-15 Phillip Street, St Marys NSW 2760
    • 49 Dwellings | 250-254 Railway Parade, Kogarah NSW 2217
    • 49 Dwellings | 88-92 Elizabeth Dr, Liverpool, NSW 2170
    • 60 Dwellings | 616-638 Lutwyche Rd Lutwyche QLD 4030
    • 65 Dwellings | 30-38 Ironbark Avenue, Casula NSW 2170
    • 69 Dwellings | 51-55A Lindfield Avenue, Lindfield NSW 2070
    • 70 Dwellings | 3-7 Forest Grove, Epping NSW 2121
    • 70 Dwellings +  1 Retail | 142 Sunnyholt Road, Blacktown NSW 2148
    • 75 Dwellings |  83 Balmoral Road, Kellyville NSW 2155
    • 87 Dwellings | 88 Bathurst Street, Liverpool NSW 2170
    • 92 Dwellings | 311-317 Sussex Street, Sydney NSW 2000
    • 92 Dwellings + 3 Retails | 311-317 Sussex Street, Sydney NSW 2000

High Density Multi Storey

    • 107 Dwellings | 26 Haldon Street, Lakemba NSW 2195
    • 112 Dwellings | 989-1015 Pacific Highway, Roseville NSW 2069
    • 114 Dwellings | 12-24 Stanley Street, Kogarah NSW 2217
    • 117 Dwellings | 25-27 Merriwa Street, Gordon NSW 2072
    • 117 Dwellings | 17-23 Merriwa Street, Gordon NSW 2072
    • 128 Dwellings + 2 Retails | 100-102 Elliott Street, Balmain NSW 2041
    • 144 Dwellings | 888 Pacific Highway, Gordon NSW 2072
    • 149 Dwellings | 10 Martin Avenue, Arncliffe NSW 2205
    • 191 Dwellings | 620 Botany Road, Rosebery Alexandria NSW 2015
    • 198 Dwellings | 120 Herring Road, Macquarie Park NSW 2113
    • 253 Dwellings | 11-13 Solent Circuit, Norwest NSW 2153
    • 318 Dwellings | 213 Princes Highway, Arncliffe NSW 2205
    • 334 Dwellings | 82 Waterloo Road, Macquarie Park NSW 2113
    • 365 Dwellings | High Street & Union Road, Penrith NSW 2750
    • 510 Dwellings | 7-9 Kent Road, Mascot NSW 2020
    • 589 Dwellings | 28 Norbrik Drive, Bella Vista NSW 2153
    • 700 Dwellings | 88-104 Rouse Road, Rouse Hill NSW 2155
    • 810 Dwellings | 105-115 Portman Street, Green Square NSW 2017

RESTAURANTS & RECEPTION FIT-OUTS

  • Campbell Stores Greek Restaurant | 7-27 Circular Quay West, The Rocks NSW 2000
  • Orso Bayside | 79 Parriwi Road, Mosman NSW 2088
  • Zen Oasis | 230 Medway Road, Berrima NSW 2577
  • Kellys Bar and Grill | 260 Victoria Avenue, Chatswood NSW 2065
  • Cropley House | 84 Watkins Road, Baulkham Hills, NSW 2153

 

RELIGIOUS 

  • St Michael’s Catholic Church | 204 Longueville Road, Lane Cove NSW 2066
  • 2nd Church of Christ Scientist | 26, Anthony Street, Chatswood NSW 2067
  • St James Catholic Church | 2 Woolley Street, Forest Lodge NSW 2037
  • Our Lady of Mount Carmel Catholic Church | 4, Bennett Street, Wentworthville NSW 2145
  • Emanuel Synagogue | 7 Ocean Street, Woollahra NSW 2025
  • Farrer Brown Court | 178 David Road, Castle Hill NSW 2154

SHORT TERM ACCOMODATION

  • Adina Apartment Hotel | 280 George Street, Sydney NSW 2000

 

Residential

  • 20.12-A Argyle Street, Berrima NSW 2577 Residential
  • 20.07-B 40-46 Wentworth Park Road, Glebe NSW 2037
  • 20.05-A 112-114 Caddies Boulevard, Rouse Hill
  • 20.01-C 30-42 Lower Fort Street, Dawes Point NSW 2000 Residential
  • 19.12-A 70-78 Regent Street, Kogarah Residential
  • 18.12-A Narara Eco Village Residential
  • 17.04-L Malouf Residence Residential
  • 16.07-D Macquarie Park Cemetery Residential
  • 71 Ridge Street, Gordon Residential
  • 15.04-A ‘KAHANA’ 18 Mamora Street, Freshwater Residential
  • 15.02-C 97-101 Pyrmont Bridge Rd, Pyrmont Residential
  • 15.01-D 320-322 Military Road Cremorne Residential
  • 13.06-C Holland Residence, Longueville Residential
  • 13.06-A Pacific Hwy & Bobbin Head Rd, Pymble Residential
  • 13.05-C Spring Cove Estate Residential
  • 13.04-E Teloca House, Narrandera Residential
  • 13.04-C L&HC Minto Seniors Living Residential
  • Single Dwelling | 324 Annangrove Road, Rouse Hill NSW 2155
  • Single Dwelling | 59 Campbell Pde, Manly Vale NSW 2093
  • Single Dwelling | 19 Rochester St, Botany NSW 2019
  • 191 Units + 6 Retail Shops | 620 Botany Road, Alexandria 2015
  • Single Dwelling | 46 Frederick Street, Point Frederick NSW 2250
  • Single Dwelling | 10 Martin Ave, Arncliffe NSW 2205
  • Single Dwelling | 46 Frederick St, Point Frederick NSW 2250

Recreation

  • Long Reef Surf Life Saving Club | 1012 Pittwater Road, Collaroy NSW 2097
  • 20.08-F Blayney Pool Roof Recreation
  • Carrington Park Oval Grandstand Extension | 48 Durham Street, Bathurst NSW 2795
  • Boronia Park; New Sporting Pavilion | Kent Street, Epping NSW 2121
  • The Waterfront Tavern | 100 Cove Boulevard, Shell Cove NSW 2529
  • Batemans Bay Aquatic Arts & Leisure Centre | Mackay Park, Batemans Bay, NSW 2536
  • Churchills Bar Recreation
  • 20.04-C Gymea Bowls Recreation
  • 19.11-E Blayney Centrepoint Sports and Leisure Centre Recreation
  • Clubhouse | 126 Goremans Road Eureka NSW 2480 Recreation
  • Tennis Pavilion | 60A Clansville Road, Roseville
  • John Wearne Reserve Amenities | 161 Balaka Drive, Carlingford NSW 2118
  • St Ives HS New Multi-Use Indoor Sports Centre | Yarrabung Road, St Ives NSW 2075
  • Yeppoon Lagoon Precinct | 3 Lagoon Place, Yeppoon QLD 4703
  • The Ville Resort Casino | 5 Sir Leslie Thiess Drive, Townsville QLD 4810
  • St Paul’s Gym and Gym Refurbishment | 34 Strathpine Rd Bald Hills QLD 4036
  • Harold Park Tram Shed | 1 Dalgal Way, Forest Lodge NSW 2037 ·
  • Perry Park | Maddox St Alexandria NSW 1435
  • Scalabrini Village Sea Wall | 1A Lyons Road, Drummoyne NSW 2047

Public service

  • Sutherland Commuter Car Park | Old Princes Highway, Sutherland NSW 2232
  • Electron Microscopy Facility | New Illawarra Road, Lucas Heights, NSW 2234
  • SACL T1 Pier C | Airport Drive, Mascot NSW 2020
  • 13.02-B Swan Hill Community Hub Building Public service

Public amenity

  • Westmead Catholic Community | 2 Darcy Road, Westmead NSW 2145
  • Roseville College | 27 Bancroft Avenue, Roseville, NSW 2069
  • King Street Courthouse | Corner King and Elizabeth Street, Sydney NSW 2000 ·
  • Townsville Magistrates Court | 31 Walker Street, Townsville Queensland 4810
  • Bellingen Court House | 48 Hyde Street, Bellingen NSW 2454
  • St Michael’s Community Centre | 204 Longueville Road, Lane Cove NSW 2066
  • Shoalhaven Reclaimed Water Management Scheme Public amenity
  • Oran Park Library & Community Resource | 5 Peter Brock Drive, Oran Park NSW 2570
  • Guildford Multi Purpose Community Centre | 31 Bolton Street, Guilford NSW 2161
  • 13.01-B Pakistan Consulate Stage 1 Public amenity

Parking 

  • Wicks Park | 182-198 Victoria Road and 28-30 Faversham Street, Marrickville NSW 2204
  • Roseville College Car Park Extension | 19 Bancroft Avenue Roseville NSW 2069

Office

  • 64 Darley Street, Mona Vale NSW 2163 Office
  • 18.07-B L4, 12 Victoria Road, Parramatta Office
  • 17.10-A North Star Business Park, Belrose Office
  • 14.01-A Novartis Campus Office
  • Waverley Childcare Centre
  • Childcare, 27 College Crescent, St Ives
  • Frenchs Forest Childcare
  • Revised Youth Centre Option – 2 Stage 2 Only
  • MALC Stage 2
  • Scape Ascot
  • Brookvale Childcare Centre
  • 27 College Crescent, St Ives
  • UTS Campus Blackfriars Childcare
  • Gymea Stage 2
  • Embrace 1496 Pacific Hwy, Warrawee
  • Stockade Brew Co.; 23-25 Cadogen Street, Marrickville 2204
  • Trade Skills Centres R5 North Coast Health
  • Toga @ Hurstville Health
  • Atchison Rd, Crows Nest Health
  • 19.06-A Salvation Army, Rouse Hill Religious
  • 20.11-A 85 Castle Circuit, Seaforth NSW 2092 Recreation

Industrial

  • CSIRO Field Support Facility | Clunies Ross Street Acton ACT 2601
  • Storage King Greenacre | 24A Anzac Street, Greenacre NSW 2190
  • ALSCO | 100 Cosgrove Road, Strathfield South, NSW 2136
  • The Crossroads Industrial Estate | Lot 21, Beech Road, Casula NSW 2170
  • Sika Australia Proposed Warehouse | 55 Elizabeth Street, Wetherill Park NSW 2164
  • North Star Business Park | 8 Narabang Way, Belrose NSW 2085